INSTRON 5566 UTM Testing Services
How Our Lab Uses the INSTRON 5566 UTM
Common Applications
-
video extensometry for non-contact elongation measurements
-
tensile, compressive, flexural stress-strain data
-
Poisson's ratio
-
Young's modulus, shear modulus
-
elevated & cryogenic temperatures
-
tensile, compressive, shear strength
-
friction coefficients
-
fracture mechanics
Operating Ranges Offered
| Load | 2N to 10kN |
|---|---|
| Speed | 0.005 to 500 mm/min |
| Temperature | -70 to 350°C |
Related Testing Services
| M-037 | Plastic Point In Compression |
|---|---|
| M-038 | Shear Strength |
| M-035 | Plastic Point in Tension |
| M-102 | Poisson’s Ratio and Tensile Modulus (2-3 Direction) |
| R-040 | Equibiaxial Elongational Viscosity (1 Temperature, 1 Strain Rates) |
| M-015 | Flexural Modulus and Strength |
| M-030 | Tensile Strength |
| M-032 | Tear Strength of Rubber |
| M-212 | Compressive Properties of Elastomers |
| M-221 | 3 Point Flexural Stress-Strain, Strength and Modulus |
| M-225 | 4 Point Flexural Stress-Strain, Strength and Modulus |
| M-017 | In-Plane Shear Modulus (Plate Twist Method) |
| M-043 | Peel Test |
| M-205 | Tensile Properties of Elastomers |
| M-213 | Confined Compression Stress-Strain (Hydrostatic, for rubbers) |
| M-218 | Equibiaxial Tension of Elastomers |
| M-101 | Poisson’s Ratio and Tensile Modulus |
| M-101T | SIGMASOFT Mechanical Test |
| M-204 | Tensile Stress-Strain, Strength, and Modulus |
| M-621 | Cyclic Mullins Effect |
| M-220 | Planar Tension (Shear) |
| M-013 | Orthotropic In-Plane Shear Modulus (Includes M-010, M-101) |
| M-012 | Compressive Modulus |
| M-011 | Tensile Modulus |
| M-010 | Anisotropic Tensile Moduli |
| M-016 | Tensile Modulus, Strength and Elongation |
| M-206 | Tensile Stress-Strain, Strength, Modulus and Poisson's Ratio |
| M-036 | Plastic Point in Flexure |
| M-060 | Coefficient of Friction (Static and Dynamic) |
| M-033 | Blocking Strength |
| M-039 | Low Temperature Bend Test |
| M-130 | Tensile Strength with Plots |
| M-204Q | Mechanical Quality |
| M-215 | Compressive Properties of Foam with Unloading |
| M-240 | Pure Shear of Fabrics |
| V-160 | Compressive Validation for ANSYS Hyperelastic Model |
| M-017t | Plate Twist Shear Modulus For 5 Temperatures |
| M-102T | SIGMASOFT Mechanical Test (2-3 direction) |
| C-121 | Determination of Strain Hardening Modulus in relation to slow crack growth [ESCR altenative] |
| M-626 | Tensile Stress Relaxation (up to 4 hours hold time) |
Get Started
-
Share your requirements
Tell us about the material, application, environment, and any method, standard, specimen, or conditioning constraints.
-
Confirm the approach
We’ll align the appropriate method, specimen requirements, and deliverables to your objectives, then provide a quote and test plan.
-
Submit your PO and materials
Send the purchase order and arrange delivery of materials or specimens so the program can move into scheduling and execution.
-
Receive your results
You’ll receive an engineering test report with digital data delivery, along with any agreed raw data or method-appropriate outputs.