Qualification
Q-140
Description
The Testpak includes multiple TestPaks for injection molding and structual analysis. These TestPaks include: G-266, M-013, G-711 (at three temps.), G-730, M-508, and G-740.
Included Tests
| 1x | D-020 | PVT (Isothermal Heating) |
| 1x | R-012 | Capillary Rheology with Bagley Correction (1 Temperature) |
| 1x | M-101 | Poisson’s Ratio and Tensile Modulus |
| 1x | M-508 | Tensile Fatigue S-N Curve |
| 1x | T-015 | Specific Heat |
| 1x | M-206 | Tensile Stress-Strain, Strength, Modulus and Poisson's Ratio |
| 1x | M-250 | Tensile Creep |
| 1x | M-611 | Stress Relaxation/Creep Compliance by Time Sweeps |
| 1x | T-302 | Thermal Expansion Coefficient by TMA (Anisotropic) |
| 1x | T-103 | Thermal Conductivity Scan |
| 1x | M-017 | In-Plane Shear Modulus (Plate Twist Method) |
Samples
Application
This test is used to provide engineering data for select materials in the Invista material catalog.
Add to Cart